This International TV broadcast schedule allows you to view the broadcast time for the Gospel Truth television program as it appears in different countries and continents.
Use the dropdown menu to scroll to the region you wish to see.
Broadcast Schedule
Internet TV | ||
---|---|---|
Network Website | Days | Broadcast Time |
Gospel Truth TV | Sun-Sat | Available 24/7 |
CLTV, South Korea | Sun-Sat | Available 24/7 |
Hope TV (Kenya) | Mon-Fri | 6:00 AM (EAT) |
The Now Network | Mon, Tue, Thur | Mon 6:00 PM, Tue 5:00 AM, Thur 9:00 PM (ET) |
The Holy Empowerment Network | Mon-Fri | 9:00 AM (ET) |
TopChretien | Mon-Fri | 8:30 AM (CEST) |
VAVRadio.com (Radio Station) | Mon-Fri | 6:00 AM (ET) |
Theophony.org | Mon-Fri | 2:30 AM (GMT) |
In Christ TV (Kenya) | Sun, Fri | Sun. 6:30 AM, Fri. 5:30 PM (EAT) |
ptlnetwork.com | Mon-Fri | 12:30 PM (ET) |
Life To All Nations | Mon-Fri | 9:00 AM & 9:00 PM (ET) |
www.zbiradio.com (Radio Station) | Mon-Fri | 8:00 AM (IST) |
Holyland Broadcasting | Mon-Fri | 1:30 AM, 2:30 AM & 10:30 AM (local time) |
Powerhouse Ministries | Mon-Fri | 5:00 PM (CT) |
Africa | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (GMT) |
Clear TV | Intelsat 20, Tr 35K | Mon-Fri | 8:30 AM |
CTN Satellite | Apstar 7, Tr 5A | Mon-Fri | 1:00 PM & 9:30 PM |
Daystar Network | ABS2, Tr 43 | Mon-Fri | 5:00 AM & 5:30 PM |
AsiaSat 5, Tr C9H | Mon-Fri | 5:00 AM & 5:30 PM | |
Belintersat 1, Metro Digital TV | Mon-Fri | 5:00 AM & 5:30 PM | |
Belintersat 1, DSTV Africa, Ch 411 | Mon-Fri | 5:00 AM & 5:30 PM | |
Eutelsat 36B, Tr EA12, (MultiChoice) DSTV Ch. 344 | Mon-Fri | 5:00 AM & 5:30 PM | |
Intelsat 20, Tr LM8C | Mon-Fri | 5:00 AM & 5:30 PM | |
Intelsat 20, Tr 25K | Mon-Fri | 5:00 AM & 5:30 PM | |
Daystar (Angola) | Simba TV / 5 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Benin) | AVOB Media, Ch. 55 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (Botswana) | Simba TV / 5 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Cameroon) | Prime Media, Ch. 3 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (D.R. Congo) | Maxworld, Ch. 11 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (Ghana) | Ch. 8 (Cable Gold) | Mon-Fri | 5:00 AM & 5:30 PM |
Media 7, Ch. 7 | Mon-Fri | 5:00 AM & 5:30 PM | |
Cellcast | Mon-Fri | 5:00 AM & 5:30 PM | |
Daystar (Guinea) | Vooz TV / 28 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Ivory Coast) | Vooz TV / 28 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Kenya) | Ch. 32 (Hirani TV) | Mon-Fri | 5:00 AM & 5:30 PM |
Airtel, Ch. 55522 (audio only) | Mon-Fri | 5:00 AM & 5:30 PM | |
Daystar (Mali) | Vooz TV / 28 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Nigeria) | Cellcast | Mon-Fri | 5:00 AM & 5:30 PM |
Multichoice (DSTV) | Mon-Fri | 5:00 AM & 5:30 PM | |
Intelsat 20, Tp 25K | Mon-Fri | 5:00 AM & 5:30 PM | |
Intelsat 20, Tp LM8C | Mon-Fri | 5:00 AM & 5:30 PM | |
QTV PLUS, Ch. 32 | Mon-Fri | 5:00 AM & 5:30 PM | |
Airtel, Ch. 55522 (audio only) | Mon-Fri | 5:00 AM & 5:30 PM | |
Daystar (Rwanda) | Maxworld, Ch. 11 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (South Africa) | Intelsat 20, (DSTV), Tr 4K, Ch 342 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (Togo) | CAV Media / Ch. 24 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (Uganda -Siti Cable) | Simba TV, Ch. 182 | Mon – Fri | 5:00 AM & 5:30 PM |
Daystar (Uganda/East Africa) | Daystar, Ch. 643 | Mon – Fri | 5:00 AM & 5:30 PM |
Daystar (Mozambique) | Shezbela Broadcast, Ch. 15 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Namibia) | Shezbela Broadcast, Ch. 15 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Zambia) | Simba TV / 5 | Mon-Fri | 5:00AM & 5:30PM |
Daystar (Zimbabwe) | Shezbela Broadcast, Ch. 15 | Mon-Fri | 5:00AM & 5:30PM |
EMCI-TV | Canal Plus (Canal Horizon pkg), Ch. 197 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (UTC) |
StarTimes (Smart pkg), Ch. 724 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (UTC) | |
EMCI-TV (Ivory Coast) | Canal 35 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (UTC) |
EMCI-TV (Northern Africa) | Eutelsat 8 West B, Nilesat, Tr FEM9 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (UTC) |
EMCI-TV (Sub-Saharan Africa) | Eutelsat 16A, Tr H2 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (UTC) |
SES 5, Tr 254 (StarSat) | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (UTC) | |
Faith Africa | DStv, Ch. 341 | Mon-Fri | 10:30 AM (CAT) |
Faith Broadcasting Network | DSTV, Ch. 341 | Mon-Fri | 10:30 AM |
God TV | Intelsat 20, Tr 28K | Mon-Fri | 7:30 AM & 7:30 PM |
Intelsat 17, LM7CH | Mon-Fri | 7:30 AM & 7:30 PM | |
Eutelsat 10A, Tr 1C | Mon-Fri | 7:30 AM & 7:30 PM | |
SES 5, StarSat, Tr 269, Ch. 361 | Mon-Fri | 7:30 AM & 7:30 PM | |
StarTimes, Ch 456 | Mon-Fri | 7:30 AM & 7:30 PM | |
God TV (Kenya) | Zuku- Satellite, Ch. 876 | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Nairobi) | Zuku-Fiber, Cable Ch. 876 | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Nigeria, Cameroon) | Cable Africa | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Tanzania) | Zuku- Satellite, Ch. 876 | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Uganda) | Zuku- Satellite, Ch. 876 | Mon-Fri | 7:30 AM & 7:30 PM |
Hope TV (Kenya) | Zuku, Ch. 873 | Mon-Fri | 6:00 AM (EAT) |
Startimes, Ch. 028 | Mon-Fri | 6:00 AM (EAT) | |
Signet, Ch. 817 | Mon-Fri | 6:00 AM (EAT) | |
GoTV Kenya, Ch. 84 | Mon-Fri | 6:00 AM (EAT) | |
GoTV Uganda, Ch. 368 | Mon-Fri | 6:00 AM (EAT) | |
DStv, Ch. 346 | Mon-Fri | 6:00 AM (EAT) | |
KLN TV (Nigeria) | Intelsat 7/10K, Tr 24 | Mon-Fri | Mon,Tue,Thu 3:30 AM & 2:30 PM Wed 12:30 AM, 2:30 PM & 10:30 PM Fri 12:30 AM & 9:30 PM |
Lighthouse TV (Uganda) | Ch. 22 | Mon-Fri | 8:30 AM & 8:30 PM |
TBN | Apstar 7, Tr 6B | Mon-Fri | 11:30 AM & 7:30 PM |
DSTV Ch. 343 | Mon-Fri | 11:30 AM & 7:30 PM | |
YETU DSTV, Ch. 364 | Sat | 7:30 PM (CAT) | |
Belintersat 1, Metro Digital TV | Mon-Fri | 11:30 AM & 7:30 PM | |
TBN Inspire | Apstar 7, Tr 6B | Mon-Sun | 4:00 PM |
TBN (Namibia) | Intelsat 906, Tr 95 | Mon-Fri | 11:30 AM & 7:30 PM |
TBN (South Africa) | Intelsat 20, Tr 23K (DSTV) Ch. 343 | Mon-Fri | 11:30 AM & 7:30 PM |
TBN (Sub-Saharan) | Eutelsat 36B, Tr EA9 (DSTV) Ch. 343 | Mon-Fri | 11:30 AM & 7:30 PM |
Asia | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (GMT) |
GNC Russia & Ukraine | Hotbird 13B, Tr 115 | Mon-Fri | 12:30 PM (MSK) |
Yamal 401, Tr 2A | Mon-Fri | 12:30 PM (MSK) | |
CTN Satellite | Apstar 7, Tr 5A | Mon-Fri | 1:00 PM & 9:30 PM |
Daystar Network | ABS2, Tr 43 | Mon-Fri | 5:00 AM & 5:30 PM |
AsiaSat 5, Tr C9H | Mon-Fri | 5:00 AM & 5:30 PM | |
Intelsat 19 (Sky Pacific), Tr WH11C | Mon-Fri | 5:00 AM & 5:30 PM | |
SES 9 (G Sat), Ch 53 | Mon-Fri | 5:00 AM & 5:30 PM | |
Intelsat 20, Tr-LM8C | Mon-Fri | 5:00 AM & 5:30 PM | |
Daystar (China) | Taiwan GSAT, Ch. 36 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (India) | DEN TV DTH, Ch. 142 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (India)-Delhi | DEN TV, Ch. 67 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (India)-Madhya Pradesh | Bhopal TV, Ch. 37 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (India)-Dharwad | In Digital, Ch. 79 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (India)-Hubli | In Digital, Ch. 81 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (India)-Mumbai | Hathway Cable, Ch. 849 | Mon-Fri | 5:00 AM & 5:30 PM |
Daystar (India)-Pune | Hathway Cable, Ch. 849 | Mon-Fri | 5:00 AM & 5:30 PM |
Gawahi TV (Pakistan) | AsiaSat 7, Tr 7H | Mon-Sun | 3:30 PM |
Asif Cable Network – Islamabad Akram Bahar Colony – Lahore City | Mon-Sun | 3:30 PM | |
Delta Cable Network | Mon-Sun | 3:30 PM | |
East Cable | Mon-Sun | 3:30 PM | |
Faislabad Cable | Mon-Sun | 3:30 PM | |
Media Vision Cable | Mon-Sun | 3:30 PM | |
Nadeem Banu Cable – Peshawar | Mon-Sun | 3:30 PM | |
One Net Cable – Lahore | Mon-Sun | 3:30 PM | |
Seven Front Cable | Mon-Sun | 3:30 PM | |
South, North Cable | Mon-Sun | 3:30 PM | |
Sukkar Media Communication | Mon-Sun | 3:30 PM | |
Thatta City In Sindh Province | Mon-Sun | 3:30 PM | |
God TV | Intelsat 17, LM7CH | Mon-Fri | 7:30 AM & 7:30 PM |
GSat 10 (Tata Play) | Mon-Fri | 7:30 AM & 7:30 PM | |
ST2, Tr K4A (Videocon) | Mon-Fri | 7:30 AM & 7:30 PM | |
God TV (CIS Region) | Azerspace 1, Tr 7K. | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (India) | Cable India | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Macau) | Cable Macau | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Karachi & Lahore) | Cable Pakistan | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Nepal) | Cable Nepal | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Sri Lanka) | Cable Sri Lanka | Mon-Fri | 7:30 AM & 7:30 PM |
Swarga TV, Ch 30 | Mon-Fri | 7:30 AM & 7:30 PM | |
TBN | Apstar 7, Tr 6B | Mon-Fri | 11:30 AM & 7:30 PM |
ABS2, Tr 43 | Mon-Fri | 11:30 AM & 7:30 PM | |
JCSAT 4B, T33L (Digicel Play) | Mon-Fri | 11:30 AM & 7:30 PM | |
Hotbird 13B, Tr 90 | Mon-Fri | 11:30 AM & 7:30 PM | |
Optus D3 (VAST) Ch. 104 & 624 | Mon-Fri | 11:30 AM & 7:30 PM | |
TBN Inspire | ABS2, Tr 43 | Mon-Sun | 4:00 PM |
Apstar 7, Tr 6B | Mon-Sun | 4:00 PM | |
TBN Inspire (Middle East) | ABS2, Tr 43 | Mon-Sun | 4:00 PM |
Canada | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time |
CHCH (Hamilton/Toronto, Ontario) | Ch. 11 | Mon-Fri | 5:30AM (ET) |
CORCO (Ontario/Quebec) | Bell Fibe, Ch. 634 & 1634 | Mon-Fri | 10:00 AM (ET) |
Bell Satellite TV, Ch. 657 | Mon-Fri | 10:00 AM (ET) | |
Daystar Canada (Grace TV) | Shaw Direct, Ch. 399 | Mon-Fri | 8:30 AM & 8:00 PM (ET) |
Rogers Digital, Ch. 241 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
MTS TV, Ch. 21 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Source Cable, Ch. 122 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Telus, Ch. 158 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Cogeco, Ch. 186 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
City West Cable, Ch. 97 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Cross Country Cable, Ch. 399 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Conuma Cable, Ch. 399 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Omega Cable, Ch. 42 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Your Link, Ch. 399 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
SaskTel, Ch. 282 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Cable (check listings for channel) | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
Shaw Cable Ch. 166 | Mon-Fri | 8:30 AM & 8:00 PM (ET) | |
EMCI-TV (Montreal – Quebec) | www.emcitv.com | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (ET) |
JOY-TV (CHNU) National | Bell Satellite, Ch. 656 | Mon-Fri | 12:00 PM (ET) |
JOY-TV (CHNU) Ontario &New Brunswick | Rogers Cable, Ch. 173 | Mon-Fri | 12:00 PM (ET) |
JOY TV (CHNU) Vancouver | Shaw Cable, Ch. 10 | Mon-Fri | 9:00 AM (PT) |
Telus Optik, Ch. 123 | Mon-Fri | 9:00 AM (PT) | |
Novus, Ch. 10 | Mon-Fri | 9:00 AM (PT) | |
Eastlink, Ch. 4 | Mon-Fri | 9:00 AM (PT) | |
JOY-TV (CHNU) Campbell River, Kamloops, Prince George | Telus Optik, Ch. 123 | Mon-Fri | 9:00 AM (PT) |
JOY TV (CHNU) Victoria | Shaw Cable, Ch. 7 | Mon-Fri | 9:00 AM (PT) |
The Miracle Channel (CJIL) | Bell TV Ch. 652 | Mon-Fri | 3:00 AM &7:30 AM (MT) |
Ch. 17 | Mon-Fri | 3:00 AM &7:30 AM (MT) | |
Shaw Direct Ch. 357 | Mon-Fri | 3:00 AM &7:30 AM (MT) | |
Telus Satellite Ch. 652 | Mon-Fri | 3:00 AM &7:30 AM (MT) | |
Cable (Check Local Listings) | Mon-Fri | 3:00 AM &7:30 AM (MT) | |
TBN Enlace | Intelsat 21, Tr 11C | Mon-Fri | 3:30 PM (ET) |
Galaxy 19, Tr 19 | Mon-Fri | 3:30 PM (ET) | |
SES1, Tr 10 | Mon-Fri | 3:30 PM (ET) | |
Eutelsat 117WA, Tr 18 (Tigo) | Mon-Fri | 3:30 PM (ET) | |
Eutelsdat 117 WB, Tr 11 (StarTV Mexico) | Mon-Fri | 3:30 PM (ET) | |
Galaxy 18, Tr 17 | Mon-Fri | 3:30 PM (ET) | |
YES TV (National) | Rogers, Eastlink and Cogego Cable viewers please check your local listings for YES TV in your area | Mon-Fri | 5:00 AM & 7:30 AM (ET) |
YES TV (Ontario) Ottawa, London, Toronto, Kitchener, Hamilton | Bell TV (DTH) Ch. 651 | Mon-Fri | 5:00 AM & 7:30 AM (ET) |
Shaw Direct (DTH) Ch. 153 | Mon-Fri | 5:00 AM & 7:30 AM (ET) | |
Telus satellite (DTH) Ch. 651 | Mon-Fri | 5:00 AM & 7:30 AM (ET) | |
Bell Fibe Ch. 651 & 1651 | Mon-Fri | 5:00 AM & 7:30 AM (ET) | |
Rogers Ignite Ch. 9 | Mon-Fri | 5:00 AM & 7:30 AM (ET) | |
CITS Ch. 36 Toronto, Kitchener, Hamilton | Mon-Fri | 5:00 AM & 7:30 AM (ET) | |
CITS Ch. 14 London | Mon-Fri | 5:00 AM & 7:30 AM (ET) | |
CITS Ch. 15 Ottawa | Mon-Fri | 5:00 AM & 7:30 AM (ET) | |
YES TV (Manitoba) MTS | Atlantic Canada via Eastlink (check local listings for the channel in your area) | Mon-Fri | 4:00 AM & 6:30 AM (CT) |
YES TV (Alberta-excluding Edmonton) | Telus, Ch. 124 (HD) | Mon-Fri | 4:00 AM & 10:00 AM (MT) |
Telus, Ch. 9124 (SD) | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
YES TV (British Columbia) | Telus, Ch. 124 (HD) | Mon-Fri | 4:00 AM & 10:00 AM (MT) |
Telus, Ch. 9124 (SD) | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
YES TV (Calgary) | Ch. 32 | Mon-Fri | 4:00 AM & 10:00 AM (MT) |
Bell ExpressVu, Ch. 646 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
Shaw Cable, Ch. 51 & 215 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
Telus Optik TV, Ch. 124 & 9124 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
Telus Satellite, Ch. 646 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
YES TV (Edmonton) | Ch. 30 | Mon-Fri | 4:00 AM & 10:00 AM (MT) |
Bell ExpressVu, Ch. 648 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
Shaw Cable Ch. 51 / 215 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
Telus Optik TV Ch. 124 / 9124 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
Telus Satellite Ch. 648 | Mon-Fri | 4:00 AM & 10:00 AM (MT) | |
Westman Comm Group Ch. 94 | Mon-Fri | 4:00 AM & 10:00 AM (MT) |
Caribbean | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (ET) |
GEB (Bahamas, Andan Region, Central America, Trinidad & Tobago) | Check Local Listings | Mon-Fri | 8:00 PM |
TBN | G19, Tr 19 | Mon-Fri | 6:30 AM & 2:30 PM |
G14, Tr 1 | Mon-Fri | 6:30 AM & 2:30 PM | |
TBN Enlace (Puerto Rico) | DISH, Ch. 9411 | Mon-Fri | 1:30 PM (AT) |
Daystar | SES 1, Tr 18 | Mon-Fri | 8:30 AM & 8:00 PM |
SES 3, Tr 5 | Mon-Fri | 8:30 AM & 8:00 PM | |
Daystar (Cayman Islands) | Flow, Ch.138 | Mon-Fri | 8:30 AM & 8:00 PM |
Logic, Ch. 46 | Mon-Fri | 8:30 AM & 8:00 PM | |
Daystar Espanol (Aruba) | DirecTV, Ch. 358 | Mon-Fri | 8:30 AM |
Daystar Espanol (Barbados) | DirecTV, Ch. 358 | Mon-Fri | 8:30 AM |
Daystar Espanol (Curacao) | DirecTV, Ch. 358 | Mon-Fri | 8:30 AM |
Daystar Espanol (Tobago) | DirecTV, Ch. 358 | Mon-Fri | 8:30 AM |
Daystar Espanol (Trinidad) | DirecTV, Ch. 358 | Mon-Fri | 8:30 AM |
PTL Network (St Croix, VI) | NCTC, Ch. 342 | Mon-Fri | 12:30 PM (ET) |
PTL Network (St. Thomas, VI) | NCTC, Ch. 175 (Caribbean Comm Corp) | Mon-Fri | 12:30 PM (ET) |
TCT | G-32, Tr 18 | Mon-Fri | 10:00 AM & 11:00 PM |
TCT (Anguilla) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Antigua) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Bahamas) | Flow TV, Ch. 129 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Barbados) | Flow TV, Ch. 169 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (BVI) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Cayman) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Curacao) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Dominica) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Grenada) | Flow TV, Ch. 205 & 33 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Jamaica) | Flow TV, Ch. 605 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (St. Kitts) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (St. Lucia) | Flow TV, Ch. 190 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (St. Vincent) | Flow TV, Ch. 190 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Turks and Caicos) | Flow TV, Ch. 141 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
TCT (Trinidad) | Flow TV, Ch. 205 & 156 | Mon-Fri | 10:00 AM ET and 11:00 PM ET |
Central America | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (CT) |
Daystar Español (Mexico) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
Dish, Ch. 323 | Mon-Fri | 7:30 AM | |
MVSHub, Ch. 433 | Mon-Fri | 7:30 AM | |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
Daystar Español (Belize) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
Daystar Español (Costa Rica) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
Daystar Español (El Salvador) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
Daystar Español (Guatemala) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
Daystar Español (Honduras) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
Daystar Español (Nicaragua) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
Daystar Español (Panama) | Hispasat 30W, Tr 137 | Mon-Fri | 7:30 AM |
DirecTV, Ch. 463 | Mon-Fri | 7:30 AM | |
DirecTV Streaming, Ch. 463 | Mon-Fri | 7:30 AM | |
TBN (Mexico) | G19, Tr 19 | Mon-Fri | 5:30 AM & 1:30 PM |
G14, Tr 1 | Mon-Fri | 5:30 AM & 1:30 PM | |
TBN Enlace (Mexico) | Sky Mexico 1, Tr 14 | Mon-Fri | 1:30 PM |
DirecTV Streaming, Ch. 448 | Mon-Fri | 1:30 PM |
Europe | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (ET) |
GNC / CNL Russia & Ukraine | Hotbird 13B, Tr 115 | Mon-Fri | 12:30 PM (MSK) |
Yamal 401, Tr 2A | Mon-Fri | 12:30 PM (MSK) | |
CTN Satellite | Intelsat 21, Tr 23C | Mon-Fri | 8:00 AM & 4:00 PM |
Apstar 7, T-5A | Mon-Fri | 8:00 AM & 4:00 PM | |
Daystar Network | Astra 2G, Tr 104 (Sky TV) | Mon-Fri | 5:30 PM & 5:00 AM |
Asiasat 5, Tr C9H | Mon-Fri | 5:30 PM & 5:00 AM | |
Hotbird 13F, Tr 157 | Mon-Fri | 5:30 PM & 5:00 AM | |
Hotbird 13G, Tr 131 | Mon-Fri | 5:30 PM & 5:00 AM | |
Intelsat 20, Tr LM8C | Mon-Fri | 5:30 PM & 5:00 AM | |
Intelsat 20, Tr 25K | Mon-Fri | 5:30 PM & 5:00 AM | |
Daystar (France) | Free TV | Mon-Fri | 5:30 PM & 5:00 AM |
Daystar (Israel) | Partner TV | Mon-Fri Tue-Sat | 5:30 PM 5:00 AM |
Cellcom TV, Ch. 159 | Mon-Fri Tue-Sat | 5:30 PM 5:00 AM | |
HOT (Cable), Ch. 70 | Mon-Fri Tue-Sat | 5:30 PM 5:00 AM | |
Yes (DBS), Ch. 48 | Mon-Fri Tue-Sat | 5:30 PM 5:00 AM | |
Partner TV (OTT), Ch. 87 | Mon-Fri Tue-Sat | 5:30 PM 5:00 AM | |
Daystar Espanol (Israel) | HOT (Cable), Ch. 159 | Mon-Fri | 3:30 PM IDT |
Daystar (Italy) | Sky Italia, Ch. 807 | Mon-Fri | 5:30 PM & 5:00 AM |
Daystar (UK) | BSkyB, Ch. 583 | Mon-Fri | 5:30 PM & 5:00 AM |
Freeview, Ch. 293 | Mon-Fri | 5:30 PM & 5:00 AM | |
Freely, Ch. 582 | Mon-Fri | 5:30 PM & 5:00 AM | |
Daystar (Middle East) | Amos 3, Tr 44, Yes TV, Ch. 48 | Mon-Fri | 5:30 PM & 5:00 AM |
Hotbird 13F, Tr 157 | Mon-Fri | 5:30 PM & 5:00 AM | |
Hotbird 13G, Tr 131 | Mon-Fri | 5:30 PM & 5:00 AM | |
EMCI-TV | Canal Plus (Canal Horizon pkg), Ch 197 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (GMT) |
EMCI-TV (Middle East) | Eutelsat 8 West B/Nilesat, Tr FEM9 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (GMT) |
Canal Plus (Canal Horizon pkg), Ch 197 | Mon-Fri | 8:30 AM, 4:15 PM and 2:30 AM (GMT) | |
Flow TV (UK) | Eutelsat 28A, Tr C6L | Mon-Fri | 8:30 AM |
God TV | Hispasat 30W-5, Tr 146 | Mon-Fri | 7:30 AM & 7:30 PM |
Astra 2G, Tr 96 (Sky) | Mon-Fri | 7:30 AM & 7:30 PM | |
Intelsat 20, Tr 34K | Mon-Fri | 7:30 AM & 7:30 PM | |
Eutelsat 10A, Tr 1C | Mon-Fri | 7:30 AM & 7:30 PM | |
Intelsat 17, LM7CH | Mon-Fri | 7:30 AM & 7:30 PM | |
Hispasat 30W, Tr 16 | Mon-Fri | 7:30 AM & 7:30 PM | |
God TV (Germany) | Cable Europe | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Baltic) | Astra 4A, TB15, Viasat Ch. 129 | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Ireland) | NTL Cable | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Malta) | Malta TV | Mon-Fri | 7:30 AM & 7:30 PM |
God TV (Scandinavia) | Astra 4A, Tr B15, Viasat Ch. 129 | Mon-Fri | 7:30 AM & 7:30 PM |
Cable Scandinavia | Mon-Fri | 7:30 AM & 7:30 PM | |
